datum | h1 | h2 | h3 | h4 | h5 | h6 | h7 | h8 | h9 | h10 | h11 | h12 | h13 | h14 | h15 | h16 | h17 | h18 | h19 | h20 | h21 | h22 | h23 | h24 | havg | kurz |
01.01.2024 | 0.10 | 0.01 | 0.02 | 0.00 | -0.01 | -0.01 | 0.00 | 0.00 | 0.00 | 0.04 | 0.06 | 0.54 | 2.24 | 2.53 | 4.89 | 24.04 | 49.26 | 57.21 | 59.85 | 54.76 | 48.41 | 42.27 | 46.32 | 35.55 | 19.32 | 24.725 |
02.01.2024 | 30.07 | 19.89 | 29.60 | 17.54 | 10.55 | 28.22 | 47.13 | 65.43 | 71.30 | 70.16 | 71.77 | 75.33 | 79.71 | 80.61 | 82.18 | 83.04 | 85.91 | 84.07 | 78.11 | 68.82 | 58.56 | 47.61 | 40.62 | 17.77 | 56.74 | 24.685 |
03.01.2024 | 11.81 | 10.64 | 10.09 | 9.76 | 10.42 | 11.72 | 36.04 | 43.58 | 62.66 | 65.47 | 60.00 | 56.99 | 55.99 | 56.02 | 62.14 | 70.55 | 77.63 | 84.23 | 85.17 | 81.94 | 73.23 | 67.41 | 65.00 | 58.12 | 53.53 | 24.675 |
04.01.2024 | 57.30 | 50.46 | 40.00 | 25.48 | 35.00 | 57.73 | 72.65 | 85.02 | 91.47 | 94.20 | 91.83 | 90.27 | 86.50 | 85.96 | 92.11 | 98.62 | 105.00 | 118.88 | 123.53 | 115.09 | 101.98 | 96.84 | 93.18 | 88.74 | 86.94 | 24.650 |
05.01.2024 | 86.08 | 80.51 | 77.01 | 73.10 | 73.53 | 75.73 | 87.56 | 95.84 | 98.14 | 97.74 | 96.88 | 98.37 | 94.62 | 97.01 | 103.06 | 105.83 | 108.14 | 111.50 | 110.41 | 106.70 | 102.71 | 95.54 | 94.92 | 86.80 | 97.69 | 24.600 |
06.01.2024 | 82.25 | 80.20 | 76.13 | 73.01 | 73.01 | 74.59 | 75.10 | 81.39 | 88.40 | 92.23 | 97.30 | 100.47 | 99.16 | 95.00 | 92.52 | 94.75 | 99.28 | 104.29 | 103.63 | 99.00 | 92.14 | 88.00 | 86.57 | 79.87 | 92.01 | 24.600 |
07.01.2024 | 84.08 | 79.82 | 76.76 | 73.46 | 71.86 | 72.08 | 74.90 | 77.69 | 81.79 | 84.86 | 87.17 | 89.18 | 88.66 | 84.81 | 84.34 | 88.01 | 93.42 | 101.77 | 104.85 | 103.56 | 100.50 | 93.31 | 91.17 | 83.86 | 89.82 | 24.600 |
08.01.2024 | 82.54 | 83.07 | 78.64 | 75.97 | 78.41 | 82.10 | 94.30 | 111.16 | 121.11 | 117.83 | 110.66 | 103.02 | 95.48 | 92.84 | 100.00 | 107.98 | 119.27 | 129.83 | 130.00 | 122.06 | 114.19 | 102.80 | 99.96 | 91.49 | 105.68 | 24.480 |
09.01.2024 | 87.67 | 86.54 | 85.00 | 84.11 | 85.28 | 89.43 | 107.70 | 122.48 | 132.89 | 120.87 | 112.52 | 105.14 | 99.64 | 100.21 | 110.47 | 119.00 | 127.84 | 137.79 | 137.56 | 130.23 | 119.91 | 111.61 | 105.68 | 96.74 | 113.04 | 24.600 |
10.01.2024 | 89.04 | 86.76 | 86.73 | 85.89 | 86.95 | 90.05 | 109.73 | 127.00 | 141.27 | 130.39 | 118.65 | 109.13 | 101.81 | 106.47 | 113.64 | 124.39 | 135.22 | 143.79 | 140.00 | 132.15 | 120.00 | 109.50 | 104.45 | 95.79 | 116.02 | 24.560 |
11.01.2024 | 91.75 | 88.59 | 87.25 | 82.38 | 82.12 | 88.98 | 101.57 | 116.82 | 141.00 | 129.16 | 113.65 | 106.48 | 99.38 | 99.00 | 105.98 | 117.81 | 133.94 | 148.44 | 136.64 | 132.31 | 117.24 | 107.19 | 100.00 | 96.63 | 113.37 | 24.655 |
12.01.2024 | 90.76 | 87.98 | 85.43 | 84.92 | 85.93 | 89.34 | 98.90 | 120.00 | 140.74 | 134.96 | 122.01 | 114.73 | 106.98 | 103.08 | 104.54 | 110.00 | 120.00 | 127.50 | 126.00 | 119.47 | 108.96 | 99.19 | 94.22 | 85.67 | 110.29 | 24.685 |
13.01.2024 | 90.00 | 84.73 | 82.00 | 78.47 | 75.00 | 74.85 | 76.76 | 82.40 | 89.08 | 82.46 | 80.00 | 75.13 | 70.96 | 76.16 | 96.46 | 115.00 | 112.24 | 106.04 | 94.91 | 92.38 | 78.81 | 73.49 | 68.53 | 67.13 | 87.09 | 24.685 |
14.01.2024 | 66.76 | 65.12 | 64.74 | 65.24 | 65.70 | 66.54 | 67.74 | 72.15 | 76.86 | 81.75 | 81.95 | 83.17 | 81.20 | 77.04 | 79.15 | 82.32 | 86.62 | 91.86 | 97.38 | 89.37 | 81.68 | 78.62 | 75.23 | 67.08 | 79.68 | 24.685 |
15.01.2024 | 69.81 | 66.37 | 64.41 | 62.04 | 62.36 | 69.59 | 87.06 | 102.00 | 99.39 | 100.25 | 94.83 | 90.27 | 84.19 | 83.42 | 86.90 | 93.45 | 100.00 | 105.62 | 112.59 | 110.75 | 103.39 | 93.32 | 90.94 | 87.48 | 92.00 | 24.715 |
16.01.2024 | 82.41 | 81.49 | 80.11 | 78.28 | 77.35 | 82.47 | 100.69 | 119.65 | 144.11 | 138.60 | 122.00 | 110.00 | 103.24 | 102.29 | 107.16 | 120.41 | 123.95 | 135.23 | 131.29 | 119.78 | 108.24 | 96.28 | 90.58 | 83.30 | 109.26 | 24.710 |
17.01.2024 | 77.15 | 74.53 | 70.40 | 69.47 | 69.73 | 77.35 | 84.97 | 94.67 | 101.17 | 106.07 | 110.33 | 111.10 | 116.33 | 119.65 | 119.72 | 122.00 | 124.60 | 135.47 | 122.33 | 114.20 | 108.90 | 100.55 | 93.52 | 83.86 | 103.83 | 24.755 |
18.01.2024 | 80.80 | 77.12 | 75.04 | 74.58 | 76.83 | 81.15 | 96.10 | 112.13 | 127.34 | 122.77 | 114.18 | 110.45 | 102.60 | 95.31 | 95.18 | 100.50 | 105.43 | 109.23 | 105.86 | 100.37 | 93.50 | 83.79 | 81.80 | 73.61 | 98.72 | 24.745 |
19.01.2024 | 70.88 | 67.20 | 66.00 | 62.76 | 63.32 | 67.52 | 78.12 | 89.92 | 104.27 | 103.32 | 95.94 | 86.60 | 77.62 | 73.72 | 75.56 | 84.93 | 91.21 | 98.08 | 96.24 | 90.34 | 81.63 | 73.24 | 73.94 | 66.67 | 83.57 | 24.810 |
20.01.2024 | 68.33 | 64.06 | 64.79 | 62.44 | 62.12 | 62.39 | 63.99 | 68.59 | 76.63 | 79.94 | 73.95 | 71.92 | 69.09 | 68.97 | 73.39 | 79.02 | 85.88 | 93.36 | 99.07 | 92.56 | 86.14 | 76.15 | 75.25 | 69.13 | 77.35 | 24.810 |
21.01.2024 | 68.49 | 57.80 | 55.15 | 50.89 | 51.55 | 55.47 | 54.78 | 75.06 | 74.72 | 61.94 | 58.81 | 54.25 | 46.95 | 52.77 | 61.50 | 77.38 | 108.78 | 109.21 | 107.68 | 100.00 | 100.31 | 76.86 | 73.65 | 74.07 | 74.26 | 24.810 |
22.01.2024 | 59.63 | 62.24 | 57.95 | 59.38 | 66.51 | 80.00 | 119.86 | 140.98 | 102.40 | 101.04 | 81.95 | 79.63 | 61.90 | 81.94 | 95.96 | 95.81 | 90.00 | 91.62 | 81.45 | 114.93 | 88.97 | 70.00 | 90.00 | 80.00 | 88.92 | 24.765 |
23.01.2024 | 62.19 | 67.75 | 70.03 | 67.66 | 67.75 | 70.03 | 115.36 | 113.47 | 110.00 | 96.00 | 79.50 | 67.94 | 62.00 | 63.54 | 73.00 | 84.00 | 86.33 | 78.49 | 77.04 | 92.22 | 96.00 | 87.00 | 67.75 | 62.57 | 82.51 | 24.835 |
24.01.2024 | 68.56 | 62.01 | 60.50 | 59.70 | 59.52 | 57.79 | 100.00 | 100.00 | 90.15 | 91.74 | 100.00 | 102.19 | 100.00 | 104.67 | 90.00 | 90.00 | 83.64 | 81.91 | 72.24 | 61.44 | 59.34 | 48.28 | 46.52 | 44.52 | 78.30 | 24.785 |
25.01.2024 | 47.58 | 47.61 | 46.19 | 46.54 | 47.78 | 53.10 | 71.22 | 73.11 | 91.28 | 87.86 | 83.89 | 78.66 | 74.95 | 78.03 | 85.98 | 92.31 | 100.93 | 120.22 | 114.24 | 98.95 | 90.70 | 86.09 | 79.94 | 74.82 | 81.12 | 24.760 |
26.01.2024 | 62.80 | 62.00 | 58.49 | 58.25 | 63.38 | 68.54 | 82.00 | 95.00 | 99.95 | 84.64 | 76.18 | 78.32 | 72.74 | 73.05 | 85.48 | 98.47 | 91.32 | 94.91 | 90.00 | 85.85 | 74.45 | 68.80 | 61.90 | 59.00 | 79.36 | 24.740 |
27.01.2024 | 57.18 | 55.92 | 56.52 | 55.15 | 55.76 | 56.83 | 59.56 | 65.86 | 75.34 | 72.76 | 60.49 | 56.75 | 55.84 | 53.88 | 59.69 | 72.53 | 80.00 | 89.70 | 95.74 | 92.28 | 84.68 | 77.99 | 75.97 | 72.70 | 71.33 | 24.740 |
28.01.2024 | 66.77 | 60.80 | 59.34 | 59.37 | 60.63 | 63.19 | 59.83 | 63.52 | 63.91 | 60.53 | 57.56 | 56.54 | 52.97 | 49.03 | 58.48 | 66.26 | 77.99 | 84.83 | 81.56 | 79.11 | 77.01 | 66.41 | 64.37 | 56.00 | 66.75 | 24.740 |
29.01.2024 | 49.97 | 47.26 | 48.12 | 47.97 | 51.58 | 60.06 | 85.46 | 95.00 | 99.47 | 88.39 | 78.90 | 71.27 | 70.24 | 74.77 | 82.21 | 97.60 | 108.43 | 126.84 | 116.94 | 107.52 | 91.73 | 86.47 | 83.37 | 80.29 | 84.59 | 24.815 |
30.01.2024 | 71.94 | 68.78 | 69.37 | 67.31 | 67.01 | 69.37 | 82.78 | 93.20 | 96.05 | 84.93 | 77.15 | 70.10 | 68.10 | 68.23 | 71.93 | 83.91 | 87.00 | 91.27 | 95.52 | 92.89 | 89.20 | 78.58 | 75.90 | 71.94 | 81.85 | 24.835 |
31.01.2024 | 71.84 | 70.38 | 70.89 | 69.82 | 69.01 | 73.58 | 84.97 | 107.22 | 120.97 | 93.58 | 82.98 | 77.09 | 74.91 | 70.00 | 87.85 | 88.22 | 90.00 | 97.40 | 100.00 | 108.79 | 110.00 | 93.00 | 80.00 | 68.50 | 88.73 | 24.885 |
01.02.2024 | 86.29 | 95.00 | 80.01 | 80.01 | 80.01 | 87.10 | 95.00 | 100.00 | 94.73 | 88.59 | 84.25 | 82.92 | 83.07 | 92.11 | 88.15 | 86.72 | 90.64 | 93.98 | 93.81 | 100.50 | 91.08 | 83.40 | 81.91 | 73.44 | 91.09 | 24.895 |
02.02.2024 | 64.23 | 59.94 | 58.00 | 54.69 | 58.78 | 62.63 | 105.00 | 110.00 | 104.33 | 89.39 | 82.15 | 75.73 | 67.49 | 70.25 | 85.71 | 110.61 | 110.00 | 110.00 | 103.65 | 110.00 | 105.00 | 86.00 | 71.51 | 69.01 | 87.21 | 24.875 |
03.02.2024 | 65.00 | 65.00 | 70.00 | 70.00 | 70.00 | 75.00 | 85.00 | 110.00 | 85.02 | 70.00 | 63.00 | 53.70 | 47.95 | 46.69 | 46.36 | 70.00 | 77.70 | 85.00 | 81.43 | 86.45 | 94.30 | 75.00 | 65.00 | 59.66 | 74.04 | 24.875 |
04.02.2024 | 36.99 | 32.56 | 47.38 | 18.03 | 11.93 | 44.27 | 49.71 | 72.00 | 64.97 | 60.08 | 42.09 | 34.40 | 23.48 | 19.81 | 30.97 | 56.20 | 95.00 | 103.29 | 94.81 | 114.65 | 116.31 | 85.00 | 77.29 | 73.98 | 61.63 | 24.875 |
05.02.2024 | 58.76 | 57.04 | 34.17 | 18.39 | 11.56 | 75.00 | 120.00 | 158.44 | 113.30 | 75.00 | 56.98 | 45.34 | 27.10 | 21.68 | 57.17 | 72.53 | 85.00 | 92.76 | 93.51 | 87.68 | 85.00 | 72.08 | 62.66 | 53.26 | 70.32 | 25.005 |
06.02.2024 | 53.01 | 53.01 | 31.69 | 43.51 | 55.01 | 61.71 | 94.07 | 108.51 | 90.00 | 70.00 | 59.93 | 53.27 | 44.72 | 43.55 | 57.96 | 71.96 | 78.05 | 91.29 | 85.15 | 86.91 | 82.58 | 75.00 | 60.08 | 53.19 | 69.06 | 24.925 |
07.02.2024 | 45.08 | 40.75 | 39.76 | 47.95 | 53.98 | 59.08 | 75.55 | 86.30 | 87.06 | 84.78 | 80.09 | 77.00 | 75.41 | 78.04 | 77.22 | 86.55 | 95.22 | 116.30 | 132.67 | 108.52 | 98.68 | 88.50 | 84.13 | 78.37 | 82.31 | 24.980 |
08.02.2024 | 73.70 | 73.20 | 72.15 | 72.08 | 72.73 | 77.95 | 91.78 | 109.42 | 129.39 | 110.00 | 94.57 | 89.22 | 85.47 | 88.20 | 93.64 | 95.98 | 99.67 | 109.09 | 102.42 | 97.07 | 92.48 | 85.14 | 79.22 | 71.18 | 93.21 | 24.955 |
09.02.2024 | 63.16 | 62.84 | 60.59 | 58.15 | 57.44 | 60.85 | 71.32 | 80.00 | 81.86 | 78.16 | 74.40 | 75.14 | 74.02 | 74.62 | 78.13 | 84.34 | 89.61 | 94.61 | 95.28 | 88.50 | 83.54 | 75.92 | 74.91 | 70.94 | 78.30 | 25.175 |
10.02.2024 | 63.10 | 64.08 | 64.40 | 64.39 | 64.41 | 65.82 | 70.91 | 74.86 | 77.70 | 80.38 | 74.63 | 69.46 | 66.05 | 66.72 | 69.53 | 77.17 | 85.78 | 88.73 | 88.46 | 81.14 | 74.40 | 67.91 | 66.13 | 63.50 | 74.72 | 25.175 |
11.02.2024 | 55.48 | 53.81 | 52.60 | 46.83 | 43.65 | 46.20 | 49.42 | 53.67 | 56.45 | 58.43 | 61.64 | 65.89 | 64.91 | 61.21 | 62.76 | 64.35 | 68.95 | 77.30 | 82.02 | 80.55 | 76.76 | 70.72 | 68.39 | 64.01 | 64.58 | 25.175 |
12.02.2024 | 64.35 | 60.19 | 59.07 | 58.16 | 59.21 | 65.00 | 76.00 | 85.41 | 104.00 | 96.50 | 85.47 | 79.55 | 70.34 | 68.06 | 70.35 | 73.90 | 81.61 | 92.56 | 96.00 | 89.08 | 79.15 | 71.54 | 65.87 | 61.90 | 78.13 | 25.215 |
13.02.2024 | 68.59 | 65.37 | 63.41 | 60.49 | 60.06 | 63.59 | 70.95 | 86.03 | 89.19 | 75.12 | 69.21 | 63.87 | 60.53 | 60.26 | 63.10 | 70.70 | 85.93 | 98.86 | 102.55 | 95.51 | 84.78 | 79.01 | 72.73 | 66.45 | 76.78 | 25.280 |
14.02.2024 | 60.63 | 59.34 | 55.76 | 54.79 | 55.06 | 62.88 | 72.99 | 82.25 | 84.87 | 69.65 | 63.86 | 63.29 | 62.37 | 62.75 | 68.15 | 73.05 | 83.44 | 89.30 | 91.69 | 88.30 | 80.22 | 72.42 | 68.20 | 63.80 | 73.04 | 25.350 |
15.02.2024 | 62.11 | 61.20 | 60.16 | 59.22 | 61.05 | 65.85 | 75.43 | 82.95 | 84.39 | 79.11 | 74.73 | 70.89 | 69.17 | 70.35 | 69.91 | 75.70 | 84.25 | 90.92 | 90.47 | 81.70 | 75.72 | 69.19 | 65.99 | 60.87 | 75.09 | 25.415 |
16.02.2024 | 51.76 | 51.08 | 49.92 | 48.73 | 50.94 | 53.14 | 75.79 | 75.14 | 70.50 | 64.84 | 54.37 | 53.00 | 52.45 | 52.31 | 53.78 | 62.71 | 69.95 | 77.18 | 77.42 | 76.99 | 72.53 | 69.34 | 68.08 | 60.15 | 64.68 | 25.455 |
17.02.2024 | 57.23 | 57.00 | 56.44 | 55.18 | 55.08 | 55.77 | 55.21 | 57.42 | 64.93 | 63.29 | 62.33 | 60.93 | 58.44 | 55.30 | 59.10 | 68.05 | 73.97 | 86.76 | 107.06 | 89.92 | 80.64 | 74.38 | 72.27 | 69.11 | 69.37 | 25.455 |
18.02.2024 | 62.28 | 54.81 | 51.42 | 50.27 | 50.10 | 48.47 | 46.02 | 48.97 | 47.28 | 43.03 | 40.45 | 41.00 | 40.27 | 40.02 | 43.27 | 53.95 | 61.85 | 70.84 | 73.19 | 70.44 | 64.71 | 59.83 | 57.33 | 53.94 | 55.32 | 25.455 |
19.02.2024 | 44.00 | 43.20 | 44.24 | 43.91 | 44.92 | 51.57 | 68.75 | 79.15 | 84.81 | 75.76 | 72.52 | 71.82 | 71.60 | 71.05 | 69.44 | 74.15 | 74.49 | 78.83 | 95.84 | 81.52 | 73.40 | 68.03 | 66.27 | 59.07 | 69.48 | 25.460 |
20.02.2024 | 58.06 | 54.32 | 53.96 | 53.56 | 52.95 | 54.65 | 70.11 | 87.25 | 90.00 | 78.33 | 69.82 | 60.80 | 53.88 | 54.27 | 54.01 | 60.71 | 69.14 | 77.35 | 78.31 | 80.03 | 75.77 | 70.63 | 73.99 | 55.66 | 68.47 | 25.425 |
21.02.2024 | 52.20 | 48.46 | 46.71 | 44.61 | 45.14 | 49.75 | 70.09 | 81.95 | 84.68 | 70.00 | 64.10 | 60.39 | 53.01 | 51.74 | 56.73 | 65.72 | 70.09 | 75.78 | 74.67 | 72.00 | 70.00 | 53.56 | 53.35 | 49.56 | 63.08 | 25.380 |
22.02.2024 | 49.44 | 50.37 | 52.25 | 49.59 | 49.21 | 53.77 | 70.00 | 78.84 | 81.08 | 72.97 | 70.35 | 67.50 | 67.23 | 67.57 | 66.44 | 68.23 | 68.72 | 69.40 | 67.94 | 66.51 | 50.95 | 30.72 | 12.12 | 5.61 | 58.02 | 25.320 |
23.02.2024 | 12.99 | 33.90 | 21.31 | 17.41 | 27.93 | 85.23 | 87.94 | 95.57 | 86.92 | 86.84 | 68.74 | 65.00 | 64.30 | 58.08 | 62.46 | 58.11 | 67.88 | 76.43 | 86.44 | 84.01 | 72.97 | 69.26 | 67.98 | 65.10 | 66.16 | 25.350 |
24.02.2024 | 66.47 | 63.90 | 59.50 | 55.20 | 55.39 | 57.10 | 61.67 | 66.11 | 64.40 | 57.60 | 49.28 | 46.08 | 40.36 | 32.22 | 37.60 | 45.00 | 55.92 | 71.16 | 79.23 | 74.13 | 65.17 | 59.94 | 56.59 | 52.74 | 59.40 | 25.350 |
25.02.2024 | 56.57 | 55.44 | 55.39 | 54.89 | 55.19 | 55.07 | 56.76 | 59.92 | 62.01 | 62.13 | 56.27 | 54.10 | 50.00 | 46.03 | 49.84 | 55.00 | 67.32 | 80.61 | 92.28 | 79.04 | 69.97 | 65.86 | 65.23 | 58.38 | 63.40 | 25.350 |
26.02.2024 | 57.83 | 56.82 | 54.08 | 51.80 | 53.25 | 57.92 | 69.61 | 79.56 | 81.60 | 73.83 | 66.65 | 65.03 | 58.42 | 58.19 | 61.29 | 64.95 | 69.95 | 77.16 | 86.30 | 83.90 | 77.00 | 68.29 | 65.21 | 60.76 | 69.17 | 25.365 |
27.02.2024 | 57.62 | 57.55 | 57.35 | 56.87 | 57.35 | 64.13 | 78.14 | 94.51 | 95.54 | 80.81 | 68.71 | 64.76 | 59.09 | 59.08 | 64.31 | 71.10 | 78.18 | 98.37 | 111.40 | 105.17 | 86.74 | 77.22 | 71.21 | 64.97 | 76.88 | 25.335 |
28.02.2024 | 60.36 | 59.40 | 61.34 | 63.46 | 64.90 | 68.82 | 79.00 | 97.85 | 104.49 | 85.46 | 73.99 | 67.55 | 63.93 | 62.91 | 63.77 | 72.96 | 78.84 | 92.21 | 95.36 | 84.06 | 74.16 | 71.10 | 68.37 | 58.31 | 76.29 | 25.350 |
29.02.2024 | 59.88 | 58.37 | 55.80 | 53.72 | 54.13 | 60.22 | 72.50 | 81.41 | 79.84 | 72.15 | 61.35 | 56.19 | 54.39 | 56.12 | 58.29 | 67.04 | 75.65 | 83.25 | 86.26 | 80.99 | 72.77 | 67.25 | 64.90 | 60.90 | 68.93 | 25.360 |
01.03.2024 | 62.04 | 61.42 | 58.14 | 57.83 | 58.30 | 62.49 | 71.58 | 79.36 | 83.50 | 76.27 | 66.46 | 64.76 | 61.06 | 63.73 | 67.11 | 71.54 | 77.02 | 88.64 | 92.96 | 87.19 | 77.49 | 71.62 | 70.06 | 66.39 | 73.47 | 25.330 |
02.03.2024 | 59.95 | 56.03 | 56.02 | 55.48 | 54.88 | 55.99 | 56.58 | 60.67 | 63.76 | 65.75 | 60.44 | 59.56 | 56.06 | 54.90 | 59.86 | 66.08 | 73.00 | 80.66 | 93.60 | 89.90 | 76.98 | 70.13 | 63.27 | 57.53 | 66.86 | 25.330 |
03.03.2024 | 55.29 | 54.96 | 54.92 | 55.79 | 55.33 | 56.08 | 56.79 | 57.94 | 56.20 | 55.48 | 53.60 | 51.12 | 48.03 | 42.51 | 46.84 | 54.21 | 60.28 | 75.10 | 83.56 | 86.96 | 81.80 | 75.00 | 72.18 | 72.42 | 63.95 | 25.330 |
04.03.2024 | 69.13 | 67.90 | 67.41 | 66.22 | 65.59 | 70.83 | 81.18 | 96.67 | 102.97 | 85.02 | 59.63 | 56.77 | 57.86 | 59.85 | 62.50 | 69.86 | 77.28 | 90.88 | 105.18 | 99.13 | 80.52 | 71.39 | 67.52 | 63.93 | 77.46 | 25.355 |
05.03.2024 | 61.96 | 61.67 | 61.33 | 59.86 | 60.56 | 61.67 | 71.53 | 79.28 | 83.02 | 77.00 | 71.15 | 69.72 | 67.19 | 67.49 | 71.04 | 73.59 | 76.83 | 88.66 | 105.96 | 114.58 | 94.55 | 83.75 | 77.26 | 71.96 | 78.48 | 25.355 |
06.03.2024 | 71.00 | 70.70 | 70.46 | 69.74 | 70.46 | 73.91 | 83.98 | 106.64 | 108.70 | 87.21 | 70.11 | 67.15 | 69.23 | 69.29 | 70.64 | 72.93 | 81.48 | 100.93 | 119.40 | 119.21 | 93.31 | 80.15 | 77.98 | 74.34 | 85.55 | 25.360 |
07.03.2024 | 73.33 | 72.32 | 70.34 | 68.71 | 69.89 | 73.13 | 84.27 | 103.20 | 96.70 | 79.09 | 71.31 | 66.16 | 61.82 | 60.33 | 63.46 | 69.93 | 76.72 | 92.85 | 105.93 | 94.95 | 88.05 | 77.74 | 75.06 | 69.84 | 80.62 | 25.360 |
08.03.2024 | 70.26 | 66.96 | 67.01 | 65.99 | 68.72 | 70.41 | 87.18 | 95.05 | 88.89 | 74.36 | 57.80 | 56.40 | 79.79 | 80.00 | 64.00 | 68.68 | 69.98 | 83.37 | 93.12 | 90.34 | 81.97 | 72.42 | 69.56 | 64.12 | 77.10 | 25.305 |
09.03.2024 | 62.43 | 60.66 | 59.65 | 58.03 | 55.56 | 55.44 | 57.11 | 53.06 | 53.06 | 48.12 | 33.49 | 7.79 | 0.38 | -0.75 | 8.65 | 31.87 | 52.59 | 70.80 | 77.61 | 75.19 | 67.34 | 60.47 | 61.13 | 58.13 | 51.08 | 25.305 |
10.03.2024 | 48.65 | 46.06 | 40.98 | 35.55 | 32.39 | 32.28 | 33.91 | 39.49 | 36.77 | 29.44 | 6.37 | 7.62 | 1.19 | -1.38 | 5.75 | 19.28 | 50.03 | 58.72 | 68.17 | 66.37 | 60.41 | 56.53 | 55.83 | 54.27 | 39.12 | 25.305 |
11.03.2024 | 48.72 | 47.72 | 48.79 | 47.97 | 49.59 | 56.17 | 76.85 | 83.06 | 88.00 | 81.47 | 71.61 | 65.29 | 63.00 | 66.32 | 67.00 | 73.45 | 79.50 | 90.72 | 100.38 | 108.17 | 88.06 | 76.86 | 75.13 | 67.08 | 74.50 | 25.325 |
12.03.2024 | 69.25 | 65.56 | 66.51 | 65.20 | 66.30 | 71.14 | 86.16 | 96.18 | 100.79 | 93.95 | 85.75 | 80.52 | 78.39 | 77.85 | 78.41 | 85.50 | 99.12 | 109.72 | 130.34 | 122.69 | 96.38 | 82.87 | 78.46 | 70.00 | 88.63 | 25.270 |
13.03.2024 | 63.62 | 61.88 | 61.31 | 60.83 | 63.31 | 67.60 | 80.00 | 90.00 | 91.79 | 78.90 | 69.10 | 66.03 | 65.93 | 68.18 | 70.59 | 74.71 | 81.19 | 93.84 | 102.40 | 99.98 | 84.43 | 72.97 | 68.90 | 63.88 | 77.72 | 25.270 |
14.03.2024 | 63.29 | 56.90 | 57.52 | 57.00 | 61.74 | 66.22 | 81.25 | 89.70 | 81.99 | 65.71 | 54.32 | 52.59 | 53.56 | 55.38 | 57.61 | 66.00 | 79.03 | 94.81 | 114.77 | 97.35 | 82.33 | 72.10 | 65.50 | 56.51 | 72.49 | 25.180 |
15.03.2024 | 48.29 | 46.29 | 45.28 | 43.53 | 45.92 | 55.44 | 78.13 | 80.00 | 72.00 | 53.80 | 46.42 | 39.17 | 39.07 | 41.86 | 43.68 | 52.19 | 69.17 | 88.21 | 96.33 | 87.99 | 72.00 | 64.00 | 63.87 | 49.02 | 61.28 | 25.155 |
16.03.2024 | 51.82 | 41.71 | 40.34 | 38.88 | 40.00 | 44.61 | 53.63 | 56.74 | 52.55 | 47.01 | 44.88 | 42.58 | 39.64 | 29.39 | 58.72 | 58.54 | 65.25 | 73.05 | 81.97 | 88.66 | 80.13 | 73.03 | 72.36 | 67.10 | 58.74 | 25.155 |
17.03.2024 | 64.99 | 60.12 | 55.90 | 58.01 | 59.45 | 59.24 | 61.04 | 55.30 | 49.59 | 46.62 | 41.69 | 40.75 | 41.52 | 39.36 | 46.30 | 53.91 | 69.83 | 82.18 | 91.68 | 87.85 | 77.89 | 72.33 | 72.10 | 65.91 | 63.31 | 25.155 |
18.03.2024 | 64.12 | 57.14 | 58.31 | 59.02 | 63.67 | 69.75 | 85.07 | 97.71 | 94.45 | 82.80 | 72.94 | 66.67 | 67.58 | 69.80 | 73.23 | 79.33 | 88.31 | 108.02 | 141.82 | 126.47 | 106.77 | 88.00 | 82.36 | 74.63 | 85.53 | 25.200 |
19.03.2024 | 72.76 | 71.99 | 71.32 | 71.17 | 71.73 | 72.27 | 92.87 | 110.42 | 95.87 | 72.01 | 64.69 | 58.59 | 54.32 | 56.97 | 62.89 | 71.08 | 81.71 | 104.20 | 130.01 | 128.96 | 110.00 | 89.62 | 81.91 | 76.10 | 85.40 | 25.265 |
20.03.2024 | 76.01 | 73.28 | 74.53 | 75.02 | 75.32 | 80.49 | 114.51 | 114.27 | 85.18 | 68.59 | 55.58 | 53.49 | 50.83 | 53.12 | 55.65 | 67.98 | 86.02 | 118.00 | 160.61 | 152.63 | 124.95 | 105.59 | 94.84 | 78.97 | 90.60 | 25.285 |
21.03.2024 | 75.73 | 71.80 | 70.54 | 69.99 | 70.02 | 73.40 | 90.80 | 97.43 | 100.48 | 79.33 | 67.14 | 62.04 | 58.82 | 59.30 | 65.36 | 69.73 | 78.07 | 100.95 | 123.90 | 122.39 | 95.74 | 80.96 | 76.95 | 70.60 | 83.42 | 25.250 |
22.03.2024 | 55.95 | 51.90 | 49.35 | 51.25 | 52.06 | 63.90 | 80.27 | 75.85 | 71.33 | 60.28 | 51.39 | 48.47 | 48.25 | 49.85 | 50.82 | 57.63 | 74.72 | 87.22 | 118.54 | 116.94 | 92.78 | 80.37 | 78.12 | 75.28 | 71.58 | 25.370 |
23.03.2024 | 75.51 | 70.32 | 64.32 | 62.27 | 58.18 | 63.98 | 61.68 | 57.84 | 38.23 | 15.71 | 0.13 | 0.10 | 1.50 | -0.08 | 0.03 | 6.50 | 20.93 | 55.90 | 73.94 | 73.65 | 59.90 | 53.18 | 40.07 | 28.96 | 42.15 | 25.370 |
